Cargo Build Timings

See Documentation
Targets:rustc-main 0.0.0 (bin "rustc-main")
Profile:release
Fresh units:0
Dirty units:265
Total units:265
Max concurrency:2 (jobs=2 ncpu=2)
Build start:N/A
Total time:797.6s (13m 17.6s)
rustc:rustc 1.65.0-beta.1 (2a65764f2 2022-09-19)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Max (global) rustc threads concurrency:0
Unit Total Codegen Features
1. rustc_query_impl v0.0.0 123.8s 117.0s (94%)
2. rustc_middle v0.0.0 95.0s 75.1s (79%)
3. rustc_borrowck v0.0.0 84.3s 79.6s (94%)
4. rustc_mir_transform v0.0.0 69.1s 65.9s (95%)
5. rustc_hir_typeck v0.1.0 63.6s 57.7s (91%)
6. rustc_hir_analysis v0.0.0 61.8s 57.0s (92%)
7. rustc_trait_selection v0.0.0 57.2s 52.6s (92%)
8. rustc_codegen_llvm v0.0.0 46.7s 43.9s (94%)
9. rustc_infer v0.0.0 46.5s 41.4s (89%)
10. rustc_metadata v0.0.0 42.6s 40.6s (95%)
11. rustc_resolve v0.0.0 41.3s 38.5s (93%)
12. rustc_const_eval v0.0.0 38.2s 34.6s (91%)
13. rustc_traits v0.0.0 36.7s 36.1s (98%)
14. rustc_codegen_ssa v0.0.0 36.4s 31.7s (87%)
15. rustc_parse v0.0.0 32.1s 29.8s (93%)
16. rustc_interface v0.0.0 32.0s 30.8s (96%) llvm, rustc_codegen_llvm
17. rustc_expand v0.0.0 29.6s 28.4s (96%)
18. rustc_driver v0.0.0 29.0s llvm, max_level_info
19. rustc_mir_build v0.0.0 27.6s 24.9s (90%)
20. rustc_passes v0.0.0 27.4s 25.8s (94%)
21. rustc_llvm v0.0.0 build script (run) 27.3s
22. rustc_lint v0.0.0 26.4s 24.4s (92%)
23. rustc_target v0.0.0 24.5s 21.2s (87%)
24. rustc_ast_lowering v0.0.0 24.5s 23.1s (94%)
25. rustc_builtin_macros v0.0.0 23.7s 22.5s (95%)
26. rustc_session v0.0.0 18.3s 17.0s (93%)
27. rustc_errors v0.0.0 18.3s 17.1s (94%)
28. rustc_ty_utils v0.0.0 17.1s 16.0s (94%)
29. rustc_mir_dataflow v0.0.0 16.6s 15.3s (92%)
30. rustc_incremental v0.0.0 11.5s 10.8s (94%)
31. rustc_save_analysis v0.0.0 11.3s 10.5s (92%)
32. rustc_monomorphize v0.0.0 11.1s 10.3s (93%)
33. regex v1.5.6 11.0s 9.9s (90%) aho-corasick, default, memchr, perf, perf-cache, perf-dfa, perf-inline, perf-literal, std, unicode, unicode-age, unicode-bool, unicode-case, unicode-gencat, unicode-perl, unicode-script, unicode-segment
34. gimli v0.26.1 9.8s 7.1s (73%) fallible-iterator, indexmap, read, read-core, stable_deref_trait, std, write
35. rustc_ast v0.0.0 9.7s 7.5s (78%)
36. rustc_ast_passes v0.0.0 9.5s 8.7s (92%)
37. rustc_span v0.0.0 8.4s 7.0s (84%)
38. rustc_symbol_mangling v0.0.0 8.4s 7.9s (94%)
39. regex-syntax v0.6.26 7.4s 5.9s (79%) default, unicode, unicode-age, unicode-bool, unicode-case, unicode-gencat, unicode-perl, unicode-script, unicode-segment
40. rustc_privacy v0.0.0 7.0s 6.3s (91%)
41. tracing-subscriber v0.3.3 7.0s 5.9s (85%) alloc, ansi, ansi_term, default, env-filter, fmt, lazy_static, matchers, parking_lot, regex, registry, sharded-slab, smallvec, std, thread_local, tracing, tracing-log
42. object v0.29.0 6.6s 4.0s (61%) archive, coff, compression, crc32fast, elf, flate2, hashbrown, indexmap, macho, pe, read, read_core, std, unaligned, write, write_core, write_std
43. rustc_transmute v0.1.0 6.5s 5.2s (80%) rustc, rustc_hir, rustc_infer, rustc_macros, rustc_middle, rustc_span, rustc_target
44. syn v1.0.102 5.9s 3.2s (54%) clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit, visit-mut
45. rustc_attr v0.0.0 5.0s 4.6s (92%)
46. rustc_hir v0.0.0 5.0s 3.4s (68%)
47. rustc_ast_pretty v0.0.0 4.9s 4.4s (91%)
48. rustc_macros v0.1.0 4.5s
49. serde_derive v1.0.147 4.5s default
50. cc v1.0.73 4.4s 4.1s (94%)
51. regex-automata v0.1.10 4.0s 3.4s (84%) default, regex-syntax, std
52. rustc_log v0.0.0 3.8s 2.8s (72%) max_level_info
53. aho-corasick v0.7.18 3.8s 3.2s (85%) default, std
54. rustc_data_structures v0.0.0 3.3s 1.8s (55%)
55. rustc_query_system v0.0.0 3.1s 2.4s (75%)
56. serde v1.0.147 3.0s 0.3s (11%) default, derive, serde_derive, std
57. rustc_hir_pretty v0.0.0 3.0s 2.7s (90%)
58. serde_json v1.0.85 2.9s 2.1s (74%) default, std
59. fluent-bundle v0.15.2 2.6s 2.3s (89%) default
60. gsgdt v0.1.2 2.4s 2.2s (90%)
61. chalk-solve v0.80.0 2.3s 0.2s (9%) default, tracing-full, tracing-subscriber, tracing-tree
62. psm v0.1.16 build script (run) 2.3s
63. rustc_error_messages v0.0.0 2.2s 1.6s (71%)
64. thorin-dwp v0.3.0 2.2s 1.6s (72%)
65. libc v0.2.135 2.1s 0.2s (8%) default, std
66. rustc_plugin_impl v0.0.0 1.9s 1.7s (92%)
67. tracing-attributes v0.1.22 1.9s
68. miniz_oxide v0.4.0 1.9s 1.5s (82%)
69. thiserror-impl v1.0.33 1.7s
70. annotate-snippets v0.9.1 1.7s 1.5s (89%) default
71. sha2 v0.10.1 1.6s 1.4s (86%) default, std
72. odht v0.3.1 1.5s 0.0s (3%) nightly
73. rustc_smir v0.0.0 1.5s 0.1s (9%) default, rustc_borrowck, rustc_driver, rustc_hir, rustc_interface, rustc_middle, rustc_mir_dataflow, rustc_mir_transform, rustc_serialize, rustc_trait_selection
74. itertools v0.10.5 1.5s 0.3s (18%) default, use_alloc, use_std
75. chalk-ir v0.80.0 1.4s 0.1s (10%)
76. rustc_feature v0.0.0 1.4s 1.0s (71%)
77. measureme v10.1.0 1.3s 1.1s (83%)
78. memchr v2.5.0 1.3s 1.0s (75%) default, std
79. rustc-demangle v0.1.21 1.3s 1.1s (84%)
80. getopts v0.2.21 1.3s 1.1s (87%)
81. petgraph v0.5.1 1.3s 0.2s (15%) default, graphmap, matrix_graph, stable_graph
82. tracing-log v0.1.2 1.3s 1.1s (90%) default, log-tracer, std, trace-logger
83. parking_lot v0.11.2 1.2s 1.0s (88%) default
84. autocfg v1.1.0 1.2s 0.2s (15%)
85. jobserver v0.1.24 1.1s 1.0s (91%)
86. rand_chacha v0.3.0 1.1s 0.5s (44%) std
87. tracing-core v0.1.28 1.1s 0.8s (75%) default, once_cell, std, valuable
88. rustc_parse_format v0.0.0 1.1s 0.9s (87%)
89. rand_xoshiro v0.6.0 1.1s 0.9s (83%)
90. cc v1.0.73 1.0s 0.6s (62%)
91. intl_pluralrules v7.0.2 1.0s 0.7s (73%)
92. matchers v0.1.0 0.9s 0.0s (2%)
93. rustc_lint_defs v0.0.0 0.9s 0.6s (70%)
94. sharded-slab v0.1.1 0.9s 0.2s (23%)
95. rustc_apfloat v0.0.0 0.9s 0.5s (50%)
96. rls-data v0.19.1 0.9s 0.4s (43%) default, derive
97. chalk-derive v0.80.0 0.9s
98. rand v0.8.5 0.9s 0.3s (37%) alloc, default, getrandom, libc, rand_chacha, std, std_rng
99. displaydoc v0.2.3 0.9s
100. crossbeam-utils v0.8.8 0.9s 0.5s (63%) lazy_static, std
101. crossbeam-channel v0.5.4 0.9s 0.5s (55%) crossbeam-utils, default, std
102. fluent-bundle v0.15.2 0.9s 0.5s (61%) default
103. unicode-security v0.1.0 0.9s 0.4s (44%) default
104. tempfile v3.2.0 0.8s 0.7s (85%)
105. snap v1.0.1 0.8s 0.6s (74%)
106. chalk-engine v0.80.0 0.8s 0.1s (15%) default
107. unic-langid-impl v0.9.1 0.8s 0.7s (85%)
108. unic-langid-macros-impl v0.9.1 0.8s
109. tinyvec v1.6.0 0.8s 0.0s (3%) alloc, default, tinyvec_macros
110. rustc_lexer v0.1.0 0.8s 0.6s (78%)
111. proc-macro-hack v0.5.19 0.8s
112. flate2 v1.0.16 0.7s 0.4s (59%) default, miniz_oxide, rust_backend
113. rustc_serialize v0.0.0 0.7s 0.2s (32%)
114. intl-memoizer v0.5.1 0.7s 0.7s (92%)
115. rustc-main v0.0.0 bin "rustc-main" 0.7s llvm, max_level_info
116. synstructure v0.12.6 0.7s 0.5s (65%) default, proc-macro
117. proc-macro2 v1.0.46 0.7s 0.3s (51%) default, proc-macro
118. unicode-normalization v0.1.22 0.7s 0.2s (34%) default, std
119. tracing-tree v0.2.0 0.7s 0.5s (82%) default, tracing-log
120. termcolor v1.1.2 0.6s 0.5s (75%)
121. typenum v1.12.0 0.6s 0.1s (9%)
122. unicode-script v0.5.5 0.6s 0.4s (60%)
123. generic-array v0.14.4 0.6s 0.0s (4%) more_lengths
124. hashbrown v0.12.3 0.6s 0.0s (6%) ahash, default, inline-more, raw
125. rustc-main v0.0.0 build script 0.6s llvm, max_level_info
126. rustc_index v0.0.0 0.6s 0.1s (14%)
127. rustc_llvm v0.0.0 build script 0.6s
128. crossbeam-utils v0.8.8 build script 0.6s lazy_static, std
129. intl_pluralrules v7.0.2 0.5s 0.3s (46%)
130. rustc_type_ir v0.0.0 0.5s 0.1s (22%)
131. fluent-syntax v0.11.0 0.5s 0.3s (50%) default
132. typenum v1.12.0 build script 0.5s
133. annotate-snippets v0.9.1 0.5s 0.3s (62%) default
134. ansi_term v0.12.1 0.5s 0.4s (75%)
135. cstr v0.2.8 0.5s
136. punycode v0.4.1 0.4s 0.4s (88%) default
137. rls-span v0.5.3 0.4s 0.1s (35%) default, derive
138. rustc_graphviz v0.0.0 0.4s 0.3s (71%)
139. fluent-langneg v0.13.0 0.4s 0.3s (82%) default
140. sha-1 v0.10.0 0.4s 0.3s (75%) default, std
141. fixedbitset v0.2.0 0.4s 0.3s (77%)
142. indexmap v1.9.1 0.4s 0.1s (14%) std
143. tracing v0.1.35 0.4s 0.3s (70%) attributes, default, max_level_info, std, tracing-attributes
144. parking_lot_core v0.8.5 0.4s 0.2s (55%)
145. polonius-engine v0.13.0 0.4s 0.1s (21%)
146. thread_local v1.1.4 0.4s 0.2s (69%)
147. snap v1.0.1 build script 0.4s
148. ppv-lite86 v0.2.8 0.3s 0.0s (6%) simd, std
149. fallible-iterator v0.2.0 0.3s 0.0s (6%) std
150. fluent-syntax v0.11.0 0.3s 0.1s (29%) default
151. proc-macro2 v1.0.46 build script 0.3s default, proc-macro
152. psm v0.1.16 build script 0.3s
153. serde_json v1.0.85 build script 0.3s default, std
154. quote v1.0.18 0.3s 0.1s (42%) default, proc-macro
155. unic-emoji-char v0.9.0 0.3s 0.2s (70%)
156. serde_derive v1.0.147 build script 0.3s default
157. serde v1.0.147 build script 0.3s default, derive, serde_derive, std
158. ryu v1.0.5 build script 0.3s
159. libc v0.2.135 build script 0.3s default, std
160. unic-langid-impl v0.9.1 0.3s 0.2s (51%)
161. libloading v0.7.1 0.3s 0.2s (67%)
162. syn v1.0.102 build script 0.3s clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit, visit-mut
163. version_check v0.9.3 0.3s 0.2s (60%)
164. crc32fast v1.3.2 build script 0.3s default, std
165. log v0.4.14 0.3s 0.2s (60%) std
166. perf-event-open-sys v1.0.1 0.3s 0.1s (39%)
167. rand_core v0.6.2 0.3s 0.1s (51%) alloc, getrandom, std
168. ryu v1.0.5 0.3s 0.2s (66%)
169. datafrog v2.0.1 0.3s 0.0s (10%)
170. memmap2 v0.2.1 0.3s 0.2s (73%)
171. memchr v2.5.0 build script 0.3s default, std
172. proc-macro-hack v0.5.19 build script 0.3s
173. rustc_arena v0.0.0 0.2s 0.1s (43%)
174. stacker v0.1.14 build script 0.2s
175. crc32fast v1.3.2 0.2s 0.1s (64%) default, std
176. ahash v0.7.4 0.2s 0.1s (29%)
177. getrandom v0.2.0 build script 0.2s std
178. stacker v0.1.14 0.2s 0.2s (72%)
179. ahash v0.7.4 build script 0.2s
180. log v0.4.14 build script 0.2s std
181. parking_lot_core v0.8.5 build script 0.2s
182. generic-array v0.14.4 build script 0.2s more_lengths
183. once_cell v1.12.0 0.2s 0.1s (48%) alloc, default, race, std, unstable
184. intl-memoizer v0.5.1 0.2s 0.1s (59%)
185. getrandom v0.2.0 0.2s 0.1s (61%) std
186. rustc_llvm v0.0.0 0.2s 0.1s (72%)
187. lock_api v0.4.7 0.2s 0.0s (10%)
188. lock_api v0.4.7 build script 0.2s
189. indexmap v1.9.1 build script 0.2s std
190. type-map v0.4.0 0.2s 0.1s (50%)
191. tinystr v0.7.0 0.2s 0.1s (32%) alloc, default
192. rustc_error_codes v0.0.0 0.2s 0.1s (31%)
193. fluent-langneg v0.13.0 0.2s 0.1s (48%) default
194. thin-vec v0.2.9 0.2s 0.0s (9%) default
195. arrayvec v0.7.0 0.2s 0.0s (8%)
196. smallvec v1.8.1 0.2s 0.0s (15%) const_generics, may_dangle, union
197. ena v0.14.0 0.2s 0.0s (15%)
198. adler v0.2.3 0.2s 0.1s (67%)
199. smallvec v1.8.1 0.2s 0.0s (13%) const_generics, may_dangle, union
200. digest v0.10.2 0.1s 0.0s (19%) alloc, block-buffer, core-api, default, std
201. tinystr v0.7.0 0.1s 0.0s (15%) alloc, default
202. type-map v0.4.0 0.1s 0.0s (29%)
203. unic-char-range v0.9.0 0.1s 0.1s (58%) default
204. md-5 v0.10.0 0.1s 0.0s (18%) default, std
205. either v1.6.0 0.1s 0.0s (12%) default, use_std
206. itoa v1.0.2 0.1s 0.0s (11%)
207. rustc_fs_util v0.0.0 0.1s 0.1s (55%)
208. block-buffer v0.10.2 0.1s 0.0s (19%)
209. typenum v1.12.0 build script (run) 0.1s
210. unicode-ident v1.0.5 0.1s 0.0s (26%)
211. unicode-xid v0.2.4 0.1s 0.0s (34%) default
212. unic-common v0.9.0 0.1s 0.0s (40%) default
213. termize v0.1.1 0.1s 0.0s (45%)
214. scoped-tls v1.0.0 0.1s 0.0s (52%)
215. crypto-common v0.1.2 0.1s 0.0s (21%) std
216. unic-char-property v0.9.0 0.1s 0.0s (25%)
217. thiserror v1.0.33 0.1s 0.0s (39%)
218. unicode-width v0.1.10 0.1s 0.0s (15%) default
219. scopeguard v1.1.0 0.1s 0.0s (30%)
220. unicode-width v0.1.10 0.1s 0.0s (21%) default
221. rustc-hash v1.1.0 0.1s 0.0s (26%) default, std
222. psm v0.1.16 0.1s 0.0s (38%)
223. unicode-xid v0.2.4 0.1s 0.0s (24%) default
224. instant v0.1.12 0.1s 0.0s (58%)
225. pathdiff v0.2.1 0.1s 0.0s (27%)
226. unic-langid-macros v0.9.1 0.1s 0.0s (30%)
227. self_cell v0.10.2 0.1s 0.0s (32%)
228. thiserror v1.0.33 0.1s 0.0s (51%)
229. rustc-hash v1.1.0 0.1s 0.0s (28%) default, std
230. unic-ucd-version v0.9.0 0.1s 0.0s (33%)
231. atty v0.2.14 0.1s 0.0s (47%)
232. self_cell v0.10.2 0.1s 0.0s (39%)
233. pin-project-lite v0.2.8 0.1s 0.0s (37%)
234. lock_api v0.4.7 build script (run) 0.1s
235. lazy_static v1.4.0 0.1s 0.0s (23%)
236. unic-langid-macros v0.9.1 0.0s 0.0s (29%)
237. unic-langid v0.9.1 0.0s 0.0s (31%) default, macros, unic-langid-macros
238. bitflags v1.3.2 0.0s 0.0s (35%) default
239. stable_deref_trait v1.2.0 0.0s 0.0s (31%) alloc, default, std
240. cpufeatures v0.2.1 0.0s 0.0s (36%)
241. remove_dir_all v0.5.3 0.0s 0.0s (44%)
242. cfg-if v0.1.10 0.0s 0.0s (47%)
243. unic-langid v0.9.1 0.0s 0.0s (32%) default, macros, unic-langid-macros
244. cfg-if v1.0.0 0.0s 0.0s (32%)
245. tinyvec_macros v0.1.0 0.0s 0.0s (33%)
246. syn v1.0.102 build script (run) 0.0s clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit, visit-mut
247. serde_derive v1.0.147 build script (run) 0.0s default
248. ryu v1.0.5 build script (run) 0.0s
249. crc32fast v1.3.2 build script (run) 0.0s default, std
250. libc v0.2.135 build script (run) 0.0s default, std
251. generic-array v0.14.4 build script (run) 0.0s more_lengths
252. serde_json v1.0.85 build script (run) 0.0s default, std
253. serde v1.0.147 build script (run) 0.0s default, derive, serde_derive, std
254. proc-macro2 v1.0.46 build script (run) 0.0s default, proc-macro
255. ahash v0.7.4 build script (run) 0.0s
256. proc-macro-hack v0.5.19 build script (run) 0.0s
257. rustc-main v0.0.0 build script (run) 0.0s llvm, max_level_info
258. log v0.4.14 build script (run) 0.0s std
259. crossbeam-utils v0.8.8 build script (run) 0.0s lazy_static, std
260. snap v1.0.1 build script (run) 0.0s
261. stacker v0.1.14 build script (run) 0.0s
262. memchr v2.5.0 build script (run) 0.0s default, std
263. getrandom v0.2.0 build script (run) 0.0s std
264. parking_lot_core v0.8.5 build script (run) 0.0s
265. indexmap v1.9.1 build script (run) 0.0s std