Cargo Build Timings

See Documentation
Targets:rustc-main 0.0.0 (bin "rustc-main")
Profile:release
Fresh units:0
Dirty units:265
Total units:265
Max concurrency:1 (jobs=1 ncpu=1)
Build start:N/A
Total time:1263.7s (21m 3.7s)
rustc:rustc 1.65.0-beta.1 (2a65764f2 2022-09-19)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Max (global) rustc threads concurrency:0
Unit Total Codegen Features
1. rustc_query_impl v0.0.0 146.7s 141.2s (96%)
2. rustc_middle v0.0.0 76.3s 60.5s (79%)
3. rustc_borrowck v0.0.0 67.8s 63.7s (94%)
4. rustc_mir_transform v0.0.0 56.0s 53.3s (95%)
5. rustc_hir_typeck v0.1.0 52.0s 47.1s (91%)
6. rustc_hir_analysis v0.0.0 49.8s 46.2s (93%)
7. rustc_trait_selection v0.0.0 45.1s 41.3s (92%)
8. rustc_codegen_llvm v0.0.0 37.7s 35.2s (93%)
9. rustc_driver v0.0.0 36.9s llvm, max_level_info
10. rustc_metadata v0.0.0 33.9s 32.2s (95%)
11. rustc_infer v0.0.0 33.7s 30.4s (90%)
12. rustc_resolve v0.0.0 33.5s 31.3s (94%)
13. rustc_const_eval v0.0.0 31.6s 28.6s (90%)
14. rustc_traits v0.0.0 29.5s 29.0s (98%)
15. rustc_codegen_ssa v0.0.0 28.0s 25.4s (91%)
16. rustc_parse v0.0.0 26.3s 24.0s (91%)
17. rustc_interface v0.0.0 25.2s 24.1s (96%) llvm, rustc_codegen_llvm
18. rustc_expand v0.0.0 23.7s 22.7s (96%)
19. rustc_llvm v0.0.0 build script (run) 23.3s
20. rustc_mir_build v0.0.0 22.3s 20.2s (91%)
21. rustc_lint v0.0.0 21.5s 19.0s (88%)
22. rustc_passes v0.0.0 21.4s 20.2s (94%)
23. rustc_ast_lowering v0.0.0 19.8s 18.4s (93%)
24. rustc_target v0.0.0 19.7s 17.2s (87%)
25. rustc_builtin_macros v0.0.0 18.9s 17.9s (95%)
26. rustc_session v0.0.0 12.9s 11.9s (92%)
27. rustc_ty_utils v0.0.0 12.9s 12.0s (93%)
28. rustc_errors v0.0.0 12.9s 12.0s (93%)
29. rustc_mir_dataflow v0.0.0 12.7s 11.7s (92%)
30. rustc_incremental v0.0.0 9.3s 8.7s (94%)
31. rustc_monomorphize v0.0.0 9.0s 8.3s (93%)
32. rustc_save_analysis v0.0.0 8.9s 8.4s (94%)
33. regex v1.5.6 8.8s 8.2s (92%) aho-corasick, default, memchr, perf, perf-cache, perf-dfa, perf-inline, perf-literal, std, unicode, unicode-age, unicode-bool, unicode-case, unicode-gencat, unicode-perl, unicode-script, unicode-segment
34. rustc_ast v0.0.0 7.7s 5.9s (77%)
35. rustc_ast_passes v0.0.0 7.6s 6.9s (92%)
36. rustc_symbol_mangling v0.0.0 7.0s 6.6s (94%)
37. rustc_span v0.0.0 6.4s 5.2s (82%)
38. regex-syntax v0.6.26 6.2s 5.0s (80%) default, unicode, unicode-age, unicode-bool, unicode-case, unicode-gencat, unicode-perl, unicode-script, unicode-segment
39. object v0.29.0 5.9s 3.5s (59%) archive, coff, compression, crc32fast, elf, flate2, hashbrown, indexmap, macho, pe, read, read_core, std, unaligned, write, write_core, write_std
40. syn v1.0.102 5.8s 3.1s (54%) clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit, visit-mut
41. tracing-subscriber v0.3.3 5.5s 4.7s (85%) alloc, ansi, ansi_term, default, env-filter, fmt, lazy_static, matchers, parking_lot, regex, registry, sharded-slab, smallvec, std, thread_local, tracing, tracing-log
42. rustc_privacy v0.0.0 5.5s 5.2s (94%)
43. gimli v0.26.1 5.3s 3.0s (57%) fallible-iterator, indexmap, read, read-core, stable_deref_trait, std, write
44. rustc_transmute v0.1.0 4.6s 4.2s (91%) rustc, rustc_hir, rustc_infer, rustc_macros, rustc_middle, rustc_span, rustc_target
45. rustc_query_system v0.0.0 4.2s 3.6s (85%)
46. rustc_attr v0.0.0 4.0s 3.7s (92%)
47. rustc_hir v0.0.0 3.9s 2.6s (68%)
48. rustc_ast_pretty v0.0.0 3.9s 3.5s (90%)
49. cc v1.0.73 3.5s 3.3s (93%)
50. rustc_macros v0.1.0 3.5s
51. serde_derive v1.0.147 3.5s default
52. regex-automata v0.1.10 3.3s 2.8s (86%) default, regex-syntax, std
53. rustc_data_structures v0.0.0 2.7s 1.5s (55%)
54. serde v1.0.147 2.5s 0.3s (12%) default, derive, serde_derive, std
55. rustc_hir_pretty v0.0.0 2.5s 2.2s (88%)
56. aho-corasick v0.7.18 2.5s 2.0s (80%) default, std
57. rustc_log v0.0.0 2.4s 2.3s (97%) max_level_info
58. serde_json v1.0.85 2.3s 1.7s (74%) default, std
59. chalk-solve v0.80.0 2.2s 0.2s (9%) default, tracing-full, tracing-subscriber, tracing-tree
60. fluent-bundle v0.15.2 2.0s 1.8s (89%) default
61. gsgdt v0.1.2 1.9s 1.7s (89%)
62. rustc_error_messages v0.0.0 1.7s 1.2s (70%)
63. thorin-dwp v0.3.0 1.7s 1.2s (71%)
64. rustc_plugin_impl v0.0.0 1.5s 1.4s (93%)
65. tracing-attributes v0.1.22 1.5s
66. miniz_oxide v0.4.0 1.5s 1.2s (83%)
67. thiserror-impl v1.0.33 1.4s
68. annotate-snippets v0.9.1 1.3s 1.2s (89%) default
69. sha2 v0.10.1 1.3s 1.1s (86%) default, std
70. itertools v0.10.5 1.2s 0.2s (18%) default, use_alloc, use_std
71. rustc-main v0.0.0 build script 1.2s llvm, max_level_info
72. chalk-ir v0.80.0 1.2s 0.1s (10%)
73. rustc_feature v0.0.0 1.2s 0.8s (71%)
74. memchr v2.5.0 1.1s 0.8s (69%) default, std
75. rustc-demangle v0.1.21 1.1s 0.9s (83%)
76. measureme v10.1.0 1.1s 0.8s (79%)
77. petgraph v0.5.1 1.0s 0.2s (15%) default, graphmap, matrix_graph, stable_graph
78. tracing-log v0.1.2 1.0s 0.9s (89%) default, log-tracer, std, trace-logger
79. tracing-core v0.1.28 1.0s 0.7s (74%) default, once_cell, std, valuable
80. getopts v0.2.21 1.0s 0.9s (87%)
81. parking_lot v0.11.2 0.9s 0.8s (85%) default
82. rand_xoshiro v0.6.0 0.9s 0.7s (79%)
83. rustc_smir v0.0.0 0.9s 0.1s (8%) default, rustc_borrowck, rustc_driver, rustc_hir, rustc_interface, rustc_middle, rustc_mir_dataflow, rustc_mir_transform, rustc_serialize, rustc_trait_selection
84. cc v1.0.73 0.9s 0.6s (64%)
85. jobserver v0.1.24 0.8s 0.8s (89%)
86. rls-data v0.19.1 0.8s 0.4s (43%) default, derive
87. rustc_parse_format v0.0.0 0.8s 0.7s (84%)
88. rand v0.8.5 0.8s 0.3s (37%) alloc, default, getrandom, libc, rand_chacha, std, std_rng
89. tinyvec v1.6.0 0.8s 0.0s (3%) alloc, default, tinyvec_macros
90. rustc_lint_defs v0.0.0 0.8s 0.5s (68%)
91. memchr v2.5.0 build script 0.8s default, std
92. intl_pluralrules v7.0.2 0.8s 0.5s (72%)
93. tempfile v3.2.0 0.8s 0.6s (85%)
94. sharded-slab v0.1.1 0.7s 0.2s (24%)
95. unicode-security v0.1.0 0.7s 0.3s (44%) default
96. chalk-derive v0.80.0 0.7s
97. rustc_apfloat v0.0.0 0.7s 0.4s (49%)
98. crossbeam-utils v0.8.8 0.7s 0.5s (64%) lazy_static, std
99. crossbeam-channel v0.5.4 0.7s 0.4s (55%) crossbeam-utils, default, std
100. rustc-main v0.0.0 bin "rustc-main" 0.7s llvm, max_level_info
101. displaydoc v0.2.3 0.7s
102. proc-macro-hack v0.5.19 0.7s
103. snap v1.0.1 0.7s 0.5s (72%)
104. chalk-engine v0.80.0 0.7s 0.1s (15%) default
105. unic-langid-impl v0.9.1 0.7s 0.5s (83%)
106. unic-langid-macros-impl v0.9.1 0.7s
107. fluent-bundle v0.15.2 0.7s 0.4s (56%) default
108. rustc_lexer v0.1.0 0.6s 0.5s (77%)
109. flate2 v1.0.16 0.6s 0.4s (59%) default, miniz_oxide, rust_backend
110. unicode-normalization v0.1.22 0.6s 0.2s (31%) default, std
111. rand_chacha v0.3.0 0.6s 0.4s (76%) std
112. synstructure v0.12.6 0.6s 0.4s (61%) default, proc-macro
113. libc v0.2.135 0.6s 0.1s (25%) default, std
114. intl-memoizer v0.5.1 0.5s 0.5s (91%)
115. proc-macro2 v1.0.46 0.5s 0.3s (51%) default, proc-macro
116. tracing-tree v0.2.0 0.5s 0.4s (80%) default, tracing-log
117. rustc_serialize v0.0.0 0.5s 0.3s (48%)
118. termcolor v1.1.2 0.5s 0.4s (77%)
119. unicode-script v0.5.5 0.5s 0.3s (60%)
120. typenum v1.12.0 0.5s 0.0s (8%)
121. rustc_llvm v0.0.0 build script 0.5s
122. cstr v0.2.8 0.5s
123. hashbrown v0.12.3 0.5s 0.0s (5%) ahash, default, inline-more, raw
124. rustc_index v0.0.0 0.5s 0.1s (14%)
125. typenum v1.12.0 build script 0.5s
126. generic-array v0.14.4 0.4s 0.0s (5%) more_lengths
127. rustc_type_ir v0.0.0 0.4s 0.1s (24%)
128. intl_pluralrules v7.0.2 0.4s 0.2s (44%)
129. annotate-snippets v0.9.1 0.4s 0.2s (58%) default
130. fluent-syntax v0.11.0 0.4s 0.2s (54%) default
131. ansi_term v0.12.1 0.4s 0.3s (75%)
132. punycode v0.4.1 0.4s 0.3s (83%) default
133. indexmap v1.9.1 0.4s 0.1s (14%) std
134. rustc_graphviz v0.0.0 0.3s 0.2s (69%)
135. fluent-langneg v0.13.0 0.3s 0.3s (81%) default
136. rls-span v0.5.3 0.3s 0.1s (39%) default, derive
137. sha-1 v0.10.0 0.3s 0.2s (70%) default, std
138. tracing v0.1.35 0.3s 0.2s (67%) attributes, default, max_level_info, std, tracing-attributes
139. fixedbitset v0.2.0 0.3s 0.2s (78%)
140. parking_lot_core v0.8.5 0.3s 0.2s (60%)
141. thread_local v1.1.4 0.3s 0.2s (68%)
142. proc-macro2 v1.0.46 build script 0.3s default, proc-macro
143. polonius-engine v0.13.0 0.3s 0.1s (21%)
144. ppv-lite86 v0.2.8 0.3s 0.0s (8%) simd, std
145. autocfg v1.1.0 0.3s 0.2s (61%)
146. fallible-iterator v0.2.0 0.3s 0.0s (6%) std
147. libc v0.2.135 build script 0.3s default, std
148. syn v1.0.102 build script 0.3s clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit, visit-mut
149. psm v0.1.16 build script 0.3s
150. snap v1.0.1 build script 0.3s
151. serde_json v1.0.85 build script 0.3s default, std
152. serde_derive v1.0.147 build script 0.3s default
153. fluent-syntax v0.11.0 0.3s 0.1s (27%) default
154. version_check v0.9.3 0.3s 0.2s (59%)
155. unic-langid-impl v0.9.1 0.3s 0.1s (53%)
156. memmap2 v0.2.1 0.3s 0.2s (71%)
157. ryu v1.0.5 build script 0.3s
158. unic-emoji-char v0.9.0 0.3s 0.2s (69%)
159. serde v1.0.147 build script 0.3s default, derive, serde_derive, std
160. quote v1.0.18 0.3s 0.1s (50%) default, proc-macro
161. libloading v0.7.1 0.2s 0.2s (66%)
162. stacker v0.1.14 build script 0.2s
163. proc-macro-hack v0.5.19 build script 0.2s
164. perf-event-open-sys v1.0.1 0.2s 0.1s (39%)
165. log v0.4.14 0.2s 0.1s (60%) std
166. rustc_arena v0.0.0 0.2s 0.1s (45%)
167. crc32fast v1.3.2 build script 0.2s default, std
168. rand_core v0.6.2 0.2s 0.1s (49%) alloc, getrandom, std
169. ahash v0.7.4 build script 0.2s
170. getrandom v0.2.0 build script 0.2s std
171. odht v0.3.1 0.2s 0.0s (19%) nightly
172. parking_lot_core v0.8.5 build script 0.2s
173. ryu v1.0.5 0.2s 0.1s (64%)
174. datafrog v2.0.1 0.2s 0.0s (12%)
175. once_cell v1.12.0 0.2s 0.1s (48%) alloc, default, race, std, unstable
176. ahash v0.7.4 0.2s 0.1s (31%)
177. getrandom v0.2.0 0.2s 0.1s (62%) std
178. crossbeam-utils v0.8.8 build script 0.2s lazy_static, std
179. crc32fast v1.3.2 0.2s 0.1s (66%) default, std
180. lock_api v0.4.7 build script 0.2s
181. log v0.4.14 build script 0.2s std
182. indexmap v1.9.1 build script 0.2s std
183. generic-array v0.14.4 build script 0.2s more_lengths
184. rustc_llvm v0.0.0 0.2s 0.1s (67%)
185. intl-memoizer v0.5.1 0.2s 0.1s (58%)
186. stacker v0.1.14 0.2s 0.1s (72%)
187. thin-vec v0.2.9 0.2s 0.0s (10%) default
188. lock_api v0.4.7 0.2s 0.0s (13%)
189. ena v0.14.0 0.2s 0.0s (14%)
190. smallvec v1.8.1 0.2s 0.0s (10%) const_generics, may_dangle, union
191. arrayvec v0.7.0 0.2s 0.0s (9%)
192. smallvec v1.8.1 0.2s 0.0s (15%) const_generics, may_dangle, union
193. digest v0.10.2 0.2s 0.0s (15%) alloc, block-buffer, core-api, default, std
194. fluent-langneg v0.13.0 0.2s 0.1s (48%) default
195. rustc_error_codes v0.0.0 0.2s 0.0s (30%)
196. tinystr v0.7.0 0.1s 0.0s (32%) alloc, default
197. type-map v0.4.0 0.1s 0.1s (51%)
198. tinystr v0.7.0 0.1s 0.0s (15%) alloc, default
199. adler v0.2.3 0.1s 0.1s (70%)
200. type-map v0.4.0 0.1s 0.0s (29%)
201. unic-char-range v0.9.0 0.1s 0.1s (51%) default
202. crypto-common v0.1.2 0.1s 0.0s (17%) std
203. rustc_fs_util v0.0.0 0.1s 0.1s (54%)
204. md-5 v0.10.0 0.1s 0.0s (15%) default, std
205. itoa v1.0.2 0.1s 0.0s (12%)
206. either v1.6.0 0.1s 0.0s (13%) default, use_std
207. matchers v0.1.0 0.1s 0.0s (27%)
208. block-buffer v0.10.2 0.1s 0.0s (17%)
209. unicode-ident v1.0.5 0.1s 0.0s (23%)
210. typenum v1.12.0 build script (run) 0.1s
211. pathdiff v0.2.1 0.1s 0.0s (17%)
212. psm v0.1.16 0.1s 0.0s (55%)
213. scoped-tls v1.0.0 0.1s 0.0s (39%)
214. unic-common v0.9.0 0.1s 0.0s (41%) default
215. psm v0.1.16 build script (run) 0.1s
216. unicode-xid v0.2.4 0.1s 0.0s (38%) default
217. unicode-xid v0.2.4 0.1s 0.0s (26%) default
218. unicode-width v0.1.10 0.1s 0.0s (21%) default
219. tinyvec_macros v0.1.0 0.1s 0.0s (24%)
220. unic-char-property v0.9.0 0.1s 0.0s (19%)
221. pin-project-lite v0.2.8 0.1s 0.0s (28%)
222. instant v0.1.12 0.1s 0.0s (51%)
223. rustc-hash v1.1.0 0.1s 0.0s (30%) default, std
224. unicode-width v0.1.10 0.1s 0.0s (19%) default
225. thiserror v1.0.33 0.1s 0.0s (42%)
226. lock_api v0.4.7 build script (run) 0.1s
227. termize v0.1.1 0.1s 0.0s (51%)
228. scopeguard v1.1.0 0.1s 0.0s (36%)
229. self_cell v0.10.2 0.1s 0.0s (26%)
230. thiserror v1.0.33 0.1s 0.0s (44%)
231. self_cell v0.10.2 0.1s 0.0s (37%)
232. stable_deref_trait v1.2.0 0.1s 0.0s (31%) alloc, default, std
233. cpufeatures v0.2.1 0.0s 0.0s (39%)
234. rustc-hash v1.1.0 0.0s 0.0s (25%) default, std
235. unic-ucd-version v0.9.0 0.0s 0.0s (46%)
236. atty v0.2.14 0.0s 0.0s (41%)
237. unic-langid-macros v0.9.1 0.0s 0.0s (24%)
238. unic-langid-macros v0.9.1 0.0s 0.0s (27%)
239. remove_dir_all v0.5.3 0.0s 0.0s (43%)
240. cfg-if v0.1.10 0.0s 0.0s (57%)
241. bitflags v1.3.2 0.0s 0.0s (40%) default
242. cfg-if v1.0.0 0.0s 0.0s (37%)
243. lazy_static v1.4.0 0.0s 0.0s (27%)
244. unic-langid v0.9.1 0.0s 0.0s (44%) default, macros, unic-langid-macros
245. unic-langid v0.9.1 0.0s 0.0s (30%) default, macros, unic-langid-macros
246. serde_json v1.0.85 build script (run) 0.0s default, std
247. serde_derive v1.0.147 build script (run) 0.0s default
248. libc v0.2.135 build script (run) 0.0s default, std
249. ahash v0.7.4 build script (run) 0.0s
250. ryu v1.0.5 build script (run) 0.0s
251. syn v1.0.102 build script (run) 0.0s clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit, visit-mut
252. serde v1.0.147 build script (run) 0.0s default, derive, serde_derive, std
253. crc32fast v1.3.2 build script (run) 0.0s default, std
254. proc-macro2 v1.0.46 build script (run) 0.0s default, proc-macro
255. generic-array v0.14.4 build script (run) 0.0s more_lengths
256. proc-macro-hack v0.5.19 build script (run) 0.0s
257. rustc-main v0.0.0 build script (run) 0.0s llvm, max_level_info
258. snap v1.0.1 build script (run) 0.0s
259. stacker v0.1.14 build script (run) 0.0s
260. memchr v2.5.0 build script (run) 0.0s default, std
261. log v0.4.14 build script (run) 0.0s std
262. indexmap v1.9.1 build script (run) 0.0s std
263. crossbeam-utils v0.8.8 build script (run) 0.0s lazy_static, std
264. parking_lot_core v0.8.5 build script (run) 0.0s
265. getrandom v0.2.0 build script (run) 0.0s std